Specifications
FREE FATTY ACID | 70% MIN |
MOISTURE | 0.5% MAX |
IMPURITIES | 0.5% MAX |
MINERAL ACIDITY | ABSENT |
ACID VALUE | 245 MIN |
IODINE VALUE | 19 MAX |
SAPONIFICATION VALUE | 245 MIN |
TOTAL FATTY MATTER | 95% MIN |
UN SAP. MATTER | 0.5% MAX |
REFERENCE GLC REPORT
Fatty Acid Composition % | Method | |
C8 | 4 – 8 | AOCS Ce 2-66 & Ce 1-62 |
C10 | 5 – 10 | AOCS Ce 2-66 & Ce 1-62 |
C12 | 46 – 53 | AOCS Ce 2-66 & Ce 1-62 |
C14 | 15 – 21 | AOCS Ce 2-66 & Ce 1-62 |
C16 | 5 – 13 | AOCS Ce 2-66 & Ce 1-62 |
C18 | 4 max | AOCS Ce 2-66 & Ce 1-62 |
C18:I | 5 – 12 | AOCS Ce 2-66 & Ce 1-62 |
C18:II | 3 max | AOCS Ce 2-66 & Ce 1-62 |
Note :- Specifications mentioned are just for general reference and not guaranteed. A Confirmed Lab report will be provided at the time of delivery.
Reviews
There are no reviews yet.